Sorry, there was an error loading our rates. Please try again later or contact the credit union.
Sorry, there was an error loading our rates. Please try again later or contact the credit union.
| Certificate Rates – Effective Wednesday, June 19, 2013 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 12 MONTH CERTIFICATE | 0.050% | $1,000.00 | |
| 12 MONTH CERTIFICATE | 0.300% | $10,000.00 | |
| 24 MONTH CERTIFICATE | 0.250% | $1,000.00 | |
| 24 MONTH CERTIFICATE | 0.500% | $10,000.00 | |
| 36 MONTH CERTIFICATE | 0.350% | $1,000.00 | |
| 36 MONTH CERTIFICATE | 0.600% | $10,000.00 | |
| 48 MONTH CERTIFICATE | 0.500% | $1,000.00 | |
| 48 MONTH CERTIFICATE | 0.750% | $10,000.00 | |
| 60 MONTH CERTIFICATE | 1.250% | $1,000.00 | |
| 60 MONTH CERTIFICATE | 1.500% | $10,000.00 | |
| 12 MONTH IRA CERT | 0.700% | $1,000.00 | |
| 36 MONTH IRA CERT | 0.800% | $1,000.00 | |
| 60 MONTH IRA CERT | 1.750% | $1,000.00 | |
Sorry, there was an error loading our rates. Please try again later or contact the credit union.
| Loan Rates – Effective Wednesday, June 19, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| NEW VEHICLE LOAN | 3.750% | New Vehicle Rates are Great |
| PRE OWNED VEHICLE LOAN | 3.750% | Special Rates for our members |
| SIGNATURE LOAN | 6.750% | Unsecured Loan, funds can be used for anything |
| NEW RECREATIONAL VEHICLE LOAN | 3.750% | 144 mo max term on RV’s, boats, campers,motorcycles, etc |
| PREOWNED RV LOAN | 3.750% | preowned RV’s, boats, campers, motorcycles, travel trailers |
| FIXED RATE HELOC 7YR BALLOON | 4.650% | FIXED RATE HELOC, CALL CU FOR DETAILS |
| NEW BOAT LOAN | 3.750% | New Boat |
| PREOWNED BOAT LOAN | 3.750% | Pre Owned Boat |
| NEW MOTORCYCLE LOAN | 3.750% | New Motorcycle |
| Share/CD Secured Loan | 3.750% | Secure your loan with a savings or cd for a low rate |
| UTILITY EQUIPMENT | 3.750% | utility tractors, horse trailers, skid loader, misc |
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
















Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender