Rates

Savings Rates – Effective Tuesday, May 1, 2012
Account Type APY Minimum
Deposit
Minimum
Balance
CHRISTMAS CLUB 0.100% $0.00 $150.00
MONEY MARKET ACCOUNT 0.350% $500.00 $500.00
MONEY MARKET ACCOUNT 0.400% $500.00 $10,001.01
MONEY MARKET ACCOUNT 0.450% $500.00 $50,001.01
MONEY MARKET ACCOUNT 0.500% $500.00 $100,001.01
MONEY MARKET ACCOUNT 0.550% $500.00 $150,001.01
MISC SHARES 0.100% $0.00 $150.00
TRAD IRA SHARE 1.550% $0.00 $150.00
ROTH IRA SHARE 1.550% $0.00 $150.00
Certificate Rates – Effective Wednesday, May 9, 2012
Certificate Term APY Minimum Deposit
12 MONTH CERTIFICATE 0.250% $1,000.00
12 MONTH CERTIFICATE 0.500% $10,000.00
24 MONTH CERTIFICATE 0.400% $1,000.00
24 MONTH CERTIFICATE 0.650% $10,000.00
36 MONTH CERTIFICATE 0.650% $1,000.00
36 MONTH CERTIFICATE 0.900% $10,000.00
48 MONTH CERTIFICATE 0.750% $1,000.00
48 MONTH CERTIFICATE 1.000% $10,000.00
60 MONTH CERTIFICATE 1.500% $1,000.00
60 MONTH CERTIFICATE 1.750% $10,000.00
12 MONTH IRA CERT 0.950% $1,000.00
36 MONTH IRA CERT 1.050% $1,000.00
60 MONTH IRA CERT 2.050% $1,000.00
Loan Rates – Effective Wednesday, May 9, 2012
Loan Type Rates as low as Terms/Information
NEW VEHICLE LOAN 3.950% New Vehicle Rates are Great
PRE OWNED VEHICLE LOAN 3.950% Special Rates for our members
SIGNATURE LOAN 6.750% Unsecured Loan, funds can be used for anything
NEW RECREATIONAL VEHICLE LOAN 3.950% 144 mo max term on RV’s, boats, campers,motorcycles, etc
PREOWNED RV LOAN 3.950% preowned RV’s, boats, campers, motorcycles, travel trailers
FIXED RATE HELOC 7YR BALLOON 5.500% FIXED RATE HELOC, CALL CU FOR DETAILS
NEW BOAT LOAN 3.950% New Boat
PREOWNED BOAT LOAN 3.950% Pre Owned Boat
NEW MOTORCYCLE LOAN 3.950% New Motorcycle
Share/CD Secured Loan 3.950% Secure your loan with a savings or cd for a low rate
UTILITY EQUIPMENT 3.950% utility tractors, horse trailers, skid loader, misc

HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.