Current Loan Rates
Loan Type | Rates as low as | Terms/Information |
---|---|---|
NEW VEHICLE LOAN | 3.980% | Buy that new vehicle you've been wanting! |
PRE OWNED VEHICLE LOAN | 3.980% | Great rates on used autos too! |
SIGNATURE LOAN | 8.650% | Unsecured Loan, funds can be used for anything |
AG QUEST NEW UTILITY | 3.900% | Skid Loaders, Utility Trailers, Stock Trailers, etc |
AG QUEST USED UTILITY EQUIP | 3.900% | Skid Loaders, Utility Trailers, Stock Trailers, etc |
PREOWNED RV LOAN | 4.990% | Preowned RV's, Boats, Campers, Motorcycles, etc |
NEW RECREATIONAL VEHICLE LOAN | 4.990% | RV's, Boats, Campers, Motorcycles, etc. |
SHARE/CD SECURED LOAN | 3.980% | Secure your loan with a savings or cd for a low rate |
UTILITY EQUIPMENT | 4.990% | Utility Trailers, Garden Tractors, <50 HP motor |
FIXED RATE HELOC 7YR BALLOON | 4.650% | Fixed Rate HELOC, Call CU for Details |
HOME EQUITY LINE OF CREDIT | 5.000% | Fix your home with our great low rates |
EXPEDITION CREDIT CARD | 5.990% | RATES AS LOW AS 5.99% |
SHARE SECURED CREDIT CARD | 7.990% | RATES AS LOW AS 7.99% |
CHRISTMAS/HOLIDAY LOAN | 8.220% | Christmas/Holiday loan rates are great |
AG QUEST NEW AUTO | 3.900% | Annual Payment Available |
AG QUEST PREOWNED AUTO | 3.900% | Annual Payments Available |
FHLB MTG 30 YR PORTFOLIO | 3.875% | Primary Residence |
15 YR FHLB PORTFOLIO | 3.250% | Primary Residence |
Current Certificate Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
12 MONTH CERTIFICATE | 0.150% | $1,000.00 |
12 MONTH CERTIFICATE | 0.400% | $10,000.00 |
12 MONTH CERTIFICATE | 0.650% | $75,000.00 |
24 MONTH CERTIFICATE | 0.350% | $1,000.00 |
24 MONTH CERTIFICATE | 0.600% | $10,000.00 |
24 MONTH CERTIFICATE | 0.850% | $75,000.00 |
36 MONTH CERTIFICATE | 0.450% | $1,000.00 |
36 MONTH CERTIFICATE | 0.700% | $10,000.00 |
36 MONTH CERTIFICATE | 0.950% | $75,000.00 |
48 MONTH CERTIFICATE | 0.550% | $1,000.00 |
48 MONTH CERTIFICATE | 0.800% | $10,000.00 |
48 MONTH CERTIFICATE | 1.060% | $75,000.00 |
60 MONTH CERTIFICATE | 0.650% | $1,000.00 |
60 MONTH CERTIFICATE | 0.900% | $10,000.00 |
60 MONTH CERTIFICATE | 1.160% | $75,000.00 |
12 MONTH IRA CERT | 0.500% | $1,000.00 |
36 MONTH IRA CERT | 0.650% | $1,000.00 |
60 MONTH IRA CERT | 1.010% | $1,000.00 |
More Rates: GET current mortgage INTEREST RATES
- * Please note, the above rates are provided for reference only.
- * FHLB Portfolio rates subject to change at the discretion of FHLB
- * Loan rates quoted at APR (Annual Percentage Rate)
- * HELOC Home Equity Lines of Credit are variable-rate loans. Rates above are for reference only, and are based on an evaluation of credit history, CLTV (combined loan-to-value) ratio, and occupancy, so your rate may differ. The plan has a maximum APR of 13.99%. Minimum initial draw of $1,000 or $10,000 required; first time draw requirement amounts based on credit score. Members may borrow against their available credit line for a period of 10 years, after which any existing balance must be paid in full within the following 15 years.
- * Mastercard fees and disclosure available for review – Download Now – Mastercard requires annual use of card or a fee may be imposed.
- * Certificates may carry penalties for early withdrawal, contact credit union for details!
- * Certificates rates quoted at APY (Annual Percentage Yield)