Current Loan Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW VEHICLE LOAN » | 4.45% | Buy that new vehicle you've been wanting! |
PRE OWNED VEHICLE LOAN » | 4.45% | Great rates on used autos too! |
SIGNATURE LOAN » | 9.2% | Unsecured Loan, funds can be used for anything |
AG QUEST NEW UTILITY » | 5.65% | Skid Loaders, Utility Trailers, Stock Trailers, etc |
AG QUEST USED UTILITY EQUIP » | 5.65% | Skid Loaders, Utility Trailers, Stock Trailers, etc |
PREOWNED RV LOAN » | 5.6% | Preowned RV's, Boats, Campers, Motorcycles, etc |
NEW RECREATIONAL VEHICLE LOAN » | 5.6% | RV's, Boats, Campers, Motorcycles, etc. |
SHARE/CD SECURED LOAN » | 4.35% | Secure your loan with a savings or cd for a low rate |
UTILITY EQUIPMENT » | 5.09% | Utility Trailers, Garden Tractors, <50 HP motor |
FIXED RATE HELOC 7YR BALLOON | 5.5% | Fixed Rate HELOC, Call CU for Details |
HOME EQUITY LINE OF CREDIT | 8.25% | Fix your home with our great low rates |
EXPEDITION CREDIT CARD » | 5.99% | RATES AS LOW AS 5.99% |
SHARE SECURED CREDIT CARD | 7.99% | RATES AS LOW AS 7.99% |
CHRISTMAS/HOLIDAY LOAN » | 8.65% | Christmas/Holiday loan rates are great |
FIXED RATE FIRST MORTGAGE | 7.25% | PRIMARY RESIDENCE |
FIXED RATE SECOND MORTGAGE | 7.25% | PRIMARY RESIDENCE |
AG QUEST NEW AUTO » | 5.65% | Annual Payment Available |
AG QUEST PREOWNED AUTO » | 5.65% | Annual Payments Available |
Current Certificate Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
12 MONTH CERTIFICATE | 0.55% | $1000 |
12 MONTH CERTIFICATE | 0.8% | $10000 |
12 MONTH CERTIFICATE | 1.06% | $75000 |
24 MONTH CERTIFICATE | 0.8% | $1000 |
24 MONTH CERTIFICATE | 1.06% | $10000 |
24 MONTH CERTIFICATE | 1.31% | $75000 |
36 MONTH CERTIFICATE | 0.75% | $1000 |
36 MONTH CERTIFICATE | 1.01% | $10000 |
36 MONTH CERTIFICATE | 1.26% | $75000 |
48 MONTH CERTIFICATE | 0.95% | $1000 |
48 MONTH CERTIFICATE | 1.21% | $10000 |
48 MONTH CERTIFICATE | 1.46% | $75000 |
60 MONTH CERTIFICATE | 1.26% | $1000 |
60 MONTH CERTIFICATE | 1.51% | $10000 |
60 MONTH CERTIFICATE | 1.76% | $75000 |
12 MONTH IRA CERT | 0.5% | $1000 |
36 MONTH IRA CERT | 0.65% | $1000 |
60 MONTH IRA CERT | 1.01% | $1000 |
More Rates: GET current mortgage INTEREST RATES
- * Please note, the above rates are provided for reference only.
- * FHLB financing available, ask your loan officer for details.
- * Loan rates quoted at APR (Annual Percentage Rate)
- * HELOC Home Equity Lines of Credit are variable-rate loans. Rates above are for reference only, and are based on an evaluation of credit history, CLTV (combined loan-to-value) ratio, and occupancy, so your rate may differ. The plan has a maximum APR of 13.99%. Minimum initial draw of $1,000 or $10,000 required; first time draw requirement amounts based on credit score. Members may borrow against their available credit line for a period of 10 years, after which any existing balance must be paid in full within the following 15 years.
- * Mastercard fees and disclosure available for review – Download Now – Mastercard requires annual use of card or a fee may be imposed.
- * Certificates may carry penalties for early withdrawal, contact credit union for details!
- * Certificates rates quoted at APY (Annual Percentage Yield)