Branch Locations
Jacob Parrott Branch
101 Jacob Parrott Blvd.
Kenton, OH 43326
419-673-2120 (Fax)
Data & Lending Center
12783 US Highway 68
Kenton, OH 43326
419-674-4051 (Fax)
Toll Free Phone Number: 800-333-9571 – Call OR TEXT!
Hours (All Branches)
Monday – Thursday
8:00am – 4:30pm
Friday
7:30am – 5:00pm
Drive thru open until 5:30pm
Saturday & Sunday
Closed
Report Card Issues:
Business Hours:
Quest Card Services: (833) 307-4199Lost/Stolen Cards: (866) 820-9765
Card Activation: (866) 985-2273
PIN Change: (866) 985-2273
CU Rewards (Debit): (800) 637-7728
Fraud Response Center: (888) 638-7728
Holiday Closings
Date | Holiday | Hours |
---|---|---|
January 1, 2024 | New Year’s Day | All Offices Closed |
January 15, 2024 | Martin Luther King, Jr. Day | All Offices Closed |
February 19, 2024 | President’s Day | All Offices Closed |
March 29, 2024 | Good Friday | All Offices Close at 1:00pm |
April 8, 2024 | Solar Eclipse | All Offices Close at 10:00am |
May 27, 2024 | Memorial Day | All Offices Closed |
June 19, 2024 | Juneteenth | All Offices Closed |
July 4, 2024 | Independence Day | All Offices Closed |
September 2, 2024 | Labor Day | All Offices Closed |
October 14, 2024 | Columbus Day | All Offices Closed |
November 11, 2024 | Veteran’s Day | All Offices Closed |
November 23, 2024 | Thanksgiving | All Offices Closed |
December 24, 2024 | Christmas Eve | All Offices Close at 1:00pm |
December 25, 2024 | Christmas Day | All Offices Closed |
December 31, 2024 | New Year’s Eve | All Offices Close at 1:00pm |
January 1, 2025 | New Year’s Day | All Offices Closed |
ATM Locations
Branch Office & Open-to-Public Locations | ||
Main Office | 12837 State Route 68, Kenton, OH 43326 | Map |
Jacob Parrott Branch | 101 Jacob Parrott Blvd., Kenton, Ohio | Map |
Ada Branch | 232 N. Main St., Ada, Ohio | Map |
Bellefontaine Branch | 900 E. Sandusky Ave., Bellefontaine, Ohio | Map |
Upper Sandusky Branch | 1725 E. Wyandot Ave., Upper Sandusky, Ohio | Map |
Indian Lake Branch | 148 W. Main St., Russells Point, Ohio | Map |
Newland Heydinger Insurance | 111 East Columbus Street, Kenton, Ohio | Map |
Plaza Inn of Mt. Victory | 491 S. Main Street, Mt. Victory, Ohio | Map |
Hardin Memorial Hospital | 921 E. Franklin St., Kenton, Ohio | Map |
Ohio Bureau of Motor Vehicles – Hardin County Office | 1021 Lima St. #101, Kenton, Ohio | Map |
Angle Back Just One More | 20164 OH-67, Upper Sandusky, OH 43351 | Map |
Mary Rutan Hospital | 205 Palmer Ave., Bellefontaine, OH 43311 | Map |
Limited Public Access ATMs | ||
Kenton Moose Lodge #428 | 801 W. Lima St., Kenton, Ohio | Map |
Kenton Elks Lodge #157 | 157 E. Franklin St., Kenton, Ohio | Map |
Kenton Eagles Aerie #2163 | 10750 US Highway 68, Kenton, OH | Map |
Graphic Packaging Inc. | 1300 S. Main St., Kenton, Ohio | Map |
Graphic Packaging Inc. #2 | 1300 S. Main St., Kenton, Ohio | Map |
Kasai North America | 1111 N Warpole St, Upper Sandusky, Ohio | Map |
SpartanNash | 4067 County Road 130, Bellefontaine, Ohio | Map |
AGC | 1465 W. Sandusky Ave., Bellefontaine, Ohio | Map |
Ada Technologies, Inc | 805 E North Ave, Ada, Ohio | Map |
American Legion Post #173 | 120 Colton Ave., Bellefontaine, Ohio | Map |
Route 30 Harley-Davidson | 350 Tarhe Trail, Upper Sandusky, OH | Map |
Bridgestone APM | 230 Commerce Way, Upper Sandusky, OH | Map |
Triumph Thermal Systems, Inc. | 200 Railroad St., Forest, OH | Map |
Traveling? Use the Alliance One ATM locator to find other no surcharge ATM’s.
Away from home? Use the Money Pass ATM locator to find other no surcharge ATM’s near you.